Description
Ultimate Nusa Penida Tour Package with Fastboat 2025 (all price per Pax)
Limited seats – Book early!
Best Nusa Penida tour package with fastboat from Sanur. Transparent pricing ✓ Private car ✓ English-speaking driver ✓ All-inclusive packages.
Departure Schedule
From Sanur to Nusa Penida:
06:30 • 07:00 • 07:30 • 08:00 • 08:30 • 09:00 • 13:00 • 15:00
From Nusa Penida to Sanur:
08:00 • 12:00 • 13:30 • 15:00 • 15:30 • 16:00 • 16:30 • 17:00
Fastboat Ticket Only
| Type | One Way Meet at Sanur |
One Way + Hotel Transfer |
Return Meet at Sanur |
Return + Hotel Transfer |
|---|---|---|---|---|
| Adult | IDR 169,000 | IDR 304,000 | IDR 338,000 | IDR 540,000 |
| Child (3-9 yrs) | IDR 136,000 | IDR 236,000 | IDR 270,000 | IDR 338,000 |
| Infant (0-2 yrs) | FREE | |||
| Type | One Way Meet at Sanur |
One Way + Hotel Transfer |
Return Meet at Sanur |
Return + Hotel Transfer |
|---|---|---|---|---|
| Adult | IDR 202,000 | IDR 270,000 | IDR 203,000 | IDR 446,000 |
| Child (3-9 yrs) | IDR 68,000 | IDR 203,000 | IDR 135,000 | IDR 203,000 |
| Infant | FREE | |||
Complete Tour Packages (Fastboat + Car + Driver + Entrance Fees)
WITH HOTEL PICKUP & DROP (Denpasar area) – INDONESIAN (WNI)
| Package | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Child |
|---|---|---|---|---|---|---|
| Explore The West | 1,013,000 | 878,000 | 779,000 | 704,000 | 675,000 | 473,000 |
| Explore The East | 1,080,000 | 945,000 | 844,000 | 770,000 | 743,000 | 540,000 |
| Special Packages | 1,107,000 | 945,000 | 810,000 | 810,000 | 709,000 | 506,000 |
| Gold Packages | 1,215,000 | 1,080,000 | 945,000 | 878,000 | 810,000 | 540,000 |
| Snorkeling Packages | 878,000 | 743,000 | 608,000 | 574,000 | 540,000 | 473,000 |
WITH HOTEL PICKUP & DROP (Denpasar area) – FOREIGN
| Package | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | Child |
|---|---|---|---|---|---|---|
| Explore The West | 1,080,000 | 977,000 | 844,000 | 770,000 | 702,000 | 506,000 |
| Explore The East | 1,148,000 | 1,040,000 | 905,000 | 842,000 | 770,000 | 574,000 |
| Special Packages | 1,148,000 | 1,040,000 | 878,000 | 810,000 | 743,000 | 540,000 |
| Gold Packages | 1,283,000 | 1,215,000 | 1,013,000 | 878,000 | 842,000 | 608,000 |
| Snorkeling Packages | 1,013,000 | 878,000 | 810,000 | 743,000 | 702,000 | 608,000 |
ITINERARY – NUSA PENIDA TOUR PACKAGES
WEST TOUR (4 Spots)
- Kelingking Beach & Paluang Cliff
- Broken Beach
- Angel Billabong
- Crystal Bay
EAST TOUR (4 Spots)
- Diamond Beach
- Atuh Beach
- Tree House Molenteng & Raja Lima
- Teletubbies Hill
SPECIAL PACKAGES
(Combined East + West Tour)
- Kelingking Beach
- Diamond Beach
- Atuh Beach
- Tree House Molenteng
SNORKELING PACKAGES (4 Spots)
- Wall Bay
- GT Point
- Gamat Bay
- Manta Bay
GOLD PACKAGES
- Kelingking Beach
- Angel Billabong
- Manta Bay
- Wall Bay
- Crystal Bay
All prices are per person (per pax).
Private car + English-speaking driver + all entrance fees included.
Ready to explore Nusa Penida?




